Free Budget Calculator
PRE-PRODUCTION
| PRE-PRODUCTION | Cost | Qty | Our Cost | Invoice Client | Profit Margin |
|---|---|---|---|---|---|
| Concept+Storyboards | $ | $0.00 | $0.00 | % | |
| Miscellaneous | $ | $0.00 | $0.00 | % | |
| Total | $0.00 | $0.00 |
PRODUCTION
| PRODUCTION | Cost | Qty | Days | Our Cost | Invoice Client | Profit Margin |
|---|---|---|---|---|---|---|
| Producer | $ | $0.00 | $0.00 | % | ||
| Camera Op | $ | $0.00 | $0.00 | % | ||
| Travel | $ | $0.00 | $0.00 | % | ||
| Gear Rental | $ | $0.00 | $0.00 | % | ||
| Total | $0.00 | $0.00 |
POST-PRODUCTION
| POST-PRODUCTION | Cost | Qty | Our Cost | Invoice Client | Profit Margin |
|---|---|---|---|---|---|
| Editor: Standard | $ | $0.00 | $0.00 | % | |
| Music License | $ | $0.00 | $0.00 | % | |
| Miscellaneous | $ | $0.00 | $0.00 | % | |
| Total | $0.00 | $0.00 |
| PACKAGE PRICE | $0.00 |
| COSTS | $0.00 |
| GROSS PROFIT | $0.00 |
| MARK UP % | 0.00% |
| GROSS MARGIN | 0.00% |

